BSA 2020-21
Standings & Leaders
Standings
BSA 2020-21
STANDINGS (as of Mar 02, 2021)
DIVISION 1 Overall
Team W L T Pct W L T Pct
HENLEY & GRANGE..... 3 0 0 1.000 3 0 0 1.000
EAST TORRENS........ 2 1 0 .667 2 1 0 .667
FLINDERS UNIVERSITY. 1 1 0 .500 1 1 0 .500
GLENELG............. 1 1 0 .500 1 1 0 .500
STURT BLUE.......... 6 7 1 .464 6 7 1 .464
GOLDEN GROVE........ 0 1 1 .250 0 1 1 .250
PLAYFORD CITY....... 0 2 0 .000 0 2 0 .000
KENSINGTON.......... 0 0 0 .000 0 0 0 .000
Leaders Summary
BSA 2020-21
DIVISION 1 Leaders Summary as of Mar 02, 2021
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
HENLEY & GRANGE..... 3 .500 92 41 46 9 0 0 12 17 16-16
GLENELG............. 2 .418 55 16 23 2 0 0 8 8 14-14
EAST TORRENS........ 3 .405 84 33 34 5 1 0 11 13 5-7
STURT BLUE.......... 14 .399 373 134 149 21 8 0 55 59 118-119
FLINDERS UNIVERSITY. 2 .377 61 22 23 3 0 0 6 12 22-22
PLAYFORD CITY....... 2 .333 42 9 14 0 0 0 5 6 7-8
GOLDEN GROVE........ 2 .310 42 13 13 1 1 0 2 6 15-15
Totals.............. 14 .403 749 268 302 41 10 0 99 121 197-201
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GLENELG............. 2 9.82 1 1 0 11.0 22 13 12 8 6
HENLEY & GRANGE..... 3 10.43 3 0 0 14.2 21 25 17 17 18
EAST TORRENS........ 3 10.59 2 1 0 17.0 39 27 20 4 13
FLINDERS UNIVERSITY. 2 10.64 1 1 0 11.0 12 14 13 7 12
STURT BLUE.......... 14 12.35 6 7 0 70.2 153 134 97 44 62
GOLDEN GROVE........ 2 12.60 0 1 0 10.0 20 22 14 15 7
PLAYFORD CITY....... 2 23.62 0 2 0 8.0 35 33 21 4 3
Totals.............. 14 12.27 13 13 0 142.1 302 268 194 99 121
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
FLINDERS UNIVERSITY. 2 33 10 1 .977 1 0 19-19
EAST TORRENS........ 3 51 21 4 .947 0 1 32-32
GLENELG............. 2 33 12 4 .918 0 0 10-10
STURT BLUE.......... 14 212 91 31 .907 4 0 79-82
GOLDEN GROVE........ 2 30 7 5 .881 0 2 26-27
HENLEY & GRANGE..... 3 44 15 10 .855 0 0 22-22
PLAYFORD CITY....... 2 24 15 11 .780 2 0 9-9
Totals.............. 14 427 171 66 .901 7 3 197-201
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PRIME,Chris-FLIN.......... 1 1.000 3 3 3 1 0 0 0 0
WEST,Jack-GOLD............ 1 1.000 2 2 2 1 0 0 0 1
GUTSCHE,Josh-HENL......... 1 1.000 2 1 2 2 0 0 0 0
MCKINNON-MATTHEWS,-HENL... 1 1.000 2 2 2 0 1 0 0 0
PELLIZER,Marc-HENL........ 3 .889 9 9 8 7 1 0 0 1
GOLDNER,Jakob-FLIN........ 2 .833 6 3 5 5 0 0 0 2
SETTRE,James-PLAY......... 2 .800 5 4 4 0 0 0 0 0
CAMERON,Connor-HENL....... 2 .750 8 5 6 4 2 0 0 0
PRICE,Matt-GOLD........... 2 .667 6 1 4 2 1 1 0 0
KOENDERS,Josh-HENL........ 2 .667 3 4 2 0 0 0 0 2
KITE,Darren-PLAY.......... 2 .667 3 2 2 1 0 0 0 2
WILLIAMS,Matt-EAST........ 3 .636 11 6 7 4 0 1 0 0
MUNDY,Tristian-GLEN....... 2 .625 8 4 5 3 0 0 0 0
BURLOW,Michael-HENL....... 3 .625 8 2 5 7 0 0 0 3
TREVASKIS,David-HENL...... 2 .600 5 3 3 2 2 0 0 0
DUNN,Broderick-EAST....... 2 .600 5 3 3 3 2 0 0 2
DAVIES,Sean-GOLD.......... 2 .600 5 3 3 1 0 0 0 0
EADS,Sam-STUR............. 10 .577 26 17 15 14 5 2 0 6
RANFORD,Justin-STUR....... 11 .556 36 19 20 11 1 0 0 6
JOHNSON,Andrew-STUR....... 3 .545 11 3 6 6 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MCKINNON-MATTHEWS,-HENL... 1 0.00 1-0 0 2.2 5 2 0 2 4
LODGE,Glenn-HENL.......... 1 0.00 0-0 0 2.0 1 0 0 0 1
HARRIS,Ben-FLIN........... 1 0.00 0-0 0 1.0 0 0 0 1 1
JOLLY,Darren-GOLD......... 1 0.00 0-0 0 0.1 0 0 0 0 0
LAVAGUERESSE,Patri-PLAY... 0 0.00 0-0 0 0.0 0 0 0 0 0
SETTRE,James-PLAY......... 0 0.00 0-0 0 0.0 0 0 0 0 0
CAMERON,Connor-HENL....... 0 0.00 0-0 0 0.0 0 0 0 0 0
PRICE,Matt-GOLD........... 0 0.00 0-0 0 0.0 0 0 0 0 0
ANDERSON,Ben-EAST......... 0 0.00 0-0 0 0.0 0 0 0 0 0
STROUD,Adam-EAST.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
WILLIAMS,Matt-EAST........ 0 0.00 0-0 0 0.0 0 0 0 0 0
MUNDY,Tristian-GLEN....... 0 0.00 0-0 0 0.0 0 0 0 0 0
BURLOW,Michael-HENL....... 0 0.00 0-0 0 0.0 0 0 0 0 0
TREVASKIS,David-HENL...... 0 0.00 0-0 0 0.0 0 0 0 0 0
DUNN,Broderick-EAST....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
RANFORD,Justin-STUR....... 20
CULLEN,Ben-STUR........... 16
WALLACE,Myles-STUR........ 15
EADS,Sam-STUR............. 15
2 tied with 14 hit(s)
RUNS SCORED
-----------
RANFORD,Justin-STUR....... 19
DANGERFIELD,Isaak-STUR.... 19
EADS,Sam-STUR............. 17
OGIER,Ian-STUR............ 13
WALLACE,Myles-STUR........ 13
RUNS BATTED IN
--------------
ANIL,Benny-STUR........... 15
EADS,Sam-STUR............. 14
CULLEN,Ben-STUR........... 12
RANFORD,Justin-STUR....... 11
2 tied with 10 RBI(s)
DOUBLES
-------
WALLACE,Myles-STUR........ 6
EADS,Sam-STUR............. 5
ANIL,Benny-STUR........... 4
CULLEN,Ben-STUR........... 3
6 tied with 2 double(s)
TRIPLES
-------
EADS,Sam-STUR............. 2
MARTIN,Phillip-STUR....... 2
CULLEN,Ben-STUR........... 2
4 tied with 1 triple(s)
HOME RUNS
---------
TOTAL BASES
-----------
EADS,Sam-STUR............. 24
CULLEN,Ben-STUR........... 23
RANFORD,Justin-STUR....... 21
WALLACE,Myles-STUR........ 21
ANIL,Benny-STUR........... 18
STOLEN BASES SB-ATT
----------------------------------
RANFORD,Justin-STUR....... 27-27
DANGERFIELD,Isaak-STUR.... 16-16
WALLACE,Myles-STUR........ 15-15
ANIL,Benny-STUR........... 13-13
EADS,Sam-STUR............. 11-11
STRIKEOUTS IP SO
-------------------------------------
MCKINLEY,Justin-STUR...... 34.1 30
WALLACE,Myles-STUR........ 20.2 24
BELL,Andrew-EAST.......... 12.0 10
3 tied with 8 strikeout(s)