Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
* | Oct 19, 2019 | at | HENLEY & GRANGE | W | 13-4 | 13-13-4 | / | 4-8-5 | 5 | 1-0-0 | 1-0-0 | McKINLEY,J (W) | 0 | 1:59 | |
* | Oct 26, 2019 | PORT ADELAIDE | 7-12 | L | 7-8-2 | / | 12-11-3 | 6 | 1-1-0 | 1-1-0 | McKINLEY,J (L) | 0 | 2:11 | ||
* | Nov 02, 2019 | at | GOLDEN GROVE CD | 4-12 | L | 4-5-2 | / | 12-12-0 | 5 | 1-2-0 | 1-2-0 | McKINLEY,J (L) | 0 | 1:43 | |
* | Nov 09, 2019 | GLENELG | W | 17-14 | 17-19-2 | / | 14-12-3 | 4 | 2-2-0 | 2-2-0 | McKINLEY,J (W) | 0 | 1:53 | ||
* | Nov 23, 2019 | EAST TORRENS 1 | 8-12 | L | 8-12-2 | / | 12-14-4 | 6 | 2-3-0 | 2-3-0 | McKINLEY,J (L) | 0 | 2:12 | ||
* | Nov 30, 2019 | at | ADELAIDE 1 | 6-14 | L | 6-10-4 | / | 14-19-3 | 6 | 2-4-0 | 2-4-0 | CULLEN,B (L) | 0 | 2:03 | |
* | Dec 07 2019 | KENSINGTON | W | 8-5 | 8-9-0 | / | 5-7-4 | 7 | 3-4-0 | 3-4-0 | McKINLEY,J (W) | 0 | 1:53 | ||
* | Dec 14, 2019 | EAST TORRENS 2 | 2-13 | L | 2-5-5 | / | 13-13-2 | 4 | 3-5-0 | 3-5-0 | McKINLEY,J (L) | 0 | 1:48 | ||
* | Dec 21, 2019 | PORT ADELAIDE MAGPIE | 5-15 | L | 5-7-3 | / | 15-11-4 | 5 | 3-6-0 | 3-6-0 | WALLACE,M (L) | 0 | 2:01 | ||
* | Jan 11, 2020 | at | SOUTHERN DISTRICTS | 9-14 | L | 9-13-4 | / | 14-12-2 | 6 | 3-7-0 | 3-7-0 | MOURTZIOS,A (L) | 0 | 2:00 | |
* | Jan 18, 2020 | WOODVILLE | W | 14-7 | 14-15-3 | / | 7-10-3 | 5 | 4-7-0 | 4-7-0 | McKINLEY,J (W) | 0 | 2:01 | ||
* | Feb 01, 2020 | NORTHERN DISTRICTS | W | 6-4 | 6-8-3 | / | 4-5-3 | 4 | 5-7-0 | 5-7-0 | McKINLEY,J (W) | 0 | 1:42 | ||
* | Feb 08, 2020 | GAWLER RANGERS | W | 17-6 | 17-16-1 | / | 6-11-1 | 5 | 6-7-0 | 6-7-0 | McKINLEY,J (W) | 0 | 2:02 | ||
* | Feb 15, 2020 | at | ADELAIDE 2 | 2-12 | L | 2-6-0 | / | 12-17-1 | 6 | 6-8-0 | 6-8-0 | McKINLEY,J (L) | 0 | 1:39 | |
* | Feb 29, 2020 | PLAYFORD CITY | W | 17-9 | 17-13-2 | / | 9-5-4 | 5 | 7-8-0 | 7-8-0 | WALLACE,M (W) | 0 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WALLACE,Myles | .690 | 14-14 | 42 | 19 | 29 | 7 | 1 | 0 | 24 | 38 | .905 | 6 | 2 | 3 | 0 | .740 | 0 | 0 | 27-28 | 28 | 33 | 7 | .897 |
COLUMBUS,Rhys | .583 | 6-6 | 12 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .583 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 3-3 | 0 | 0 | 1 | .000 |
MARTIN,Phill | .556 | 11-10 | 27 | 11 | 15 | 1 | 1 | 0 | 12 | 18 | .667 | 4 | 0 | 2 | 0 | .594 | 1 | 0 | 10-10 | 29 | 4 | 3 | .917 |
DANGERFIELD,Izac | .512 | 15-14 | 43 | 16 | 22 | 1 | 0 | 0 | 12 | 23 | .535 | 5 | 1 | 8 | 0 | .560 | 1 | 0 | 17-17 | 12 | 6 | 3 | .857 |
CERUTO,Lachlan | .500 | 1-1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 3 | 1 | 1 | .800 |
THOMPSON,Nic | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 2 | 1 | .750 |
RANFORD,Justin | .440 | 10-10 | 25 | 14 | 11 | 1 | 0 | 1 | 5 | 15 | .600 | 4 | 6 | 1 | 0 | .600 | 0 | 0 | 14-15 | 39 | 3 | 1 | .977 |
SANDERS,Andrew | .429 | 9-8 | 21 | 6 | 9 | 1 | 0 | 0 | 7 | 10 | .476 | 0 | 1 | 0 | 0 | .455 | 0 | 0 | 1-1 | 12 | 0 | 3 | .800 |
JOHNSON,Andrew | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
EADS,Sam | .395 | 13-11 | 38 | 15 | 15 | 1 | 1 | 0 | 8 | 18 | .474 | 1 | 3 | 1 | 0 | .452 | 0 | 0 | 10-11 | 27 | 10 | 5 | .881 |
OGIER,Ian | .372 | 15-14 | 43 | 13 | 16 | 3 | 0 | 0 | 15 | 19 | .442 | 5 | 0 | 10 | 0 | .438 | 0 | 0 | 13-13 | 13 | 4 | 3 | .850 |
ANVIL,Benny | .333 | 10-7 | 18 | 7 | 6 | 2 | 1 | 0 | 5 | 10 | .556 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 7-7 | 3 | 5 | 4 | .667 |
KIM,Dan | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
EAMS,Travis | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
McKINLEY,Justin | .304 | 15-14 | 23 | 10 | 7 | 0 | 0 | 0 | 6 | 7 | .304 | 6 | 3 | 4 | 0 | .500 | 0 | 0 | 11-11 | 7 | 14 | 3 | .875 |
CULLEN,Ben | .243 | 15-14 | 37 | 9 | 9 | 0 | 0 | 0 | 8 | 9 | .243 | 8 | 0 | 10 | 0 | .378 | 0 | 0 | 5-5 | 21 | 16 | 1 | .974 |
HAMMOND,Lachlan | .214 | 8-6 | 14 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 4 | 1 | 2 | 0 | .421 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
MINH QUOC,Vu | .125 | 10-5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 10 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
MOURTZIOS,Angela | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
EDWARDS,Joel | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .414 | 15-15 | 384 | 135 | 159 | 17 | 4 | 2 | 116 | 190 | .495 | 57 | 18 | 63 | 0 | .508 | 2 | 0 | 129-132 | 225 | 99 | 37 | .898 |
Opponents | .416 | 15-15 | 401 | 153 | 167 | 21 | 3 | 3 | 133 | 203 | .506 | 74 | 17 | 59 | 1 | .520 | 4 | 0 | 101-106 | 217 | 95 | 42 | .881 |
LOB - Team (109), Opp (118). DPs turned - Team (8), Opp (5). Picked off - WALLACE,M 1, RANFORD,J 1, DANGERFIELD, 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WALLACE,Myles | 5.68 | 1-1 | 4-1 | 0 | 0/0 | 0 | 6.1 | 9 | 9 | 4 | 7 | 10 | 1 | 2 | 0 | 28 | .321 | 0 | 3 | 0 | 0 | 0 |
McKINLEY,Justin | 12.20 | 6-5 | 15-12 | 3 | 0/0 | 0 | 55.1 | 124 | 105 | 75 | 46 | 45 | 15 | 1 | 2 | 302 | .411 | 11 | 7 | 0 | 2 | 0 |
CULLEN,Ben | 13.50 | 0-1 | 7-1 | 0 | 0/0 | 2 | 8.2 | 22 | 14 | 13 | 4 | 2 | 5 | 0 | 1 | 46 | .478 | 1 | 1 | 0 | 1 | 0 |
MOURTZIOS,Angela | 16.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | .400 | 2 | 4 | 0 | 0 | 0 |
MARTIN,Phill | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
HAMMOND,Lachlan | 36.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
RANFORD,Justin | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 0 |
EADS,Sam | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 13.20 | 7-8 | 15-15 | 3 | 0/0 | 2 | 75.0 | 167 | 153 | 110 | 74 | 59 | 21 | 3 | 3 | 401 | .416 | 17 | 17 | 0 | 4 | 0 |
Opponents | 13.31 | 8-7 | 15-15 | 4 | 0/0 | 0 | 72.1 | 159 | 135 | 107 | 57 | 63 | 17 | 4 | 2 | 384 | .414 | 12 | 18 | 0 | 2 | 0 |
PB - Team (1), KIM,D 1, Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - McKINLEY,J (79-81), RANFORD,J (39-39), EADS,S (30-32), HAMMOND,L (16-16), KIM,D (15-15), CULLEN,B (7-10), WALLACE,M (5-5), EAMS,T (5-5), MOURTZIOS,A (4-4), JOHNSON,A (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JOHNSON,Andrew | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HAMMOND,Lachlan | 7 | 6 | 1 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 0 | 0 |
EAMS,Travis | 4 | 4 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
KIM,Dan | 3 | 3 | 0 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 1 | 0 |
MOURTZIOS,Angela | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RANFORD,Justin | 43 | 39 | 3 | 1 | .977 | 0 | 39 | 0 | 1.000 | 0 | 0 |
CULLEN,Ben | 38 | 21 | 16 | 1 | .974 | 3 | 7 | 3 | .700 | 0 | 0 |
MARTIN,Phill | 36 | 29 | 4 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
WALLACE,Myles | 68 | 28 | 33 | 7 | .897 | 6 | 5 | 0 | 1.000 | 0 | 0 |
EADS,Sam | 42 | 27 | 10 | 5 | .881 | 1 | 30 | 2 | .938 | 0 | 0 |
McKINLEY,Justin | 24 | 7 | 14 | 3 | .875 | 1 | 79 | 2 | .975 | 0 | 0 |
DANGERFIELD,Izac | 21 | 12 | 6 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
OGIER,Ian | 20 | 13 | 4 | 3 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
SANDERS,Andrew | 15 | 12 | 0 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
CERUTO,Lachlan | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
THOMPSON,Nic | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
MINH QUOC,Vu | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ANVIL,Benny | 12 | 3 | 5 | 4 | .667 | 2 | 0 | 0 | --- | 0 | 0 |
COLUMBUS,Rhys | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARDS,Joel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 361 | 225 | 99 | 37 | .898 | 8 | 101 | 5 | .953 | 1 | 0 |
Opponents | 354 | 217 | 95 | 42 | .881 | 5 | 129 | 3 | .977 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
STURT | 29 | 27 | 35 | 20 | 11 | 13 | 0 | 135 | Opponents | 28 | 37 | 27 | 22 | 27 | 11 | 1 | 153 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 4-0 | 7-1 | 5-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 2-7 | 0-7 | 0-7 | 0-5 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 10 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 15 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANVIL,Benny | 0 | 0 | --- | 6 | 18 | .333 | 5 | 12 | .417 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 5 | 0.6 |
CERUTO,Lachlan | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
COLUMBUS,Rhys | 0 | 0 | --- | 7 | 12 | .583 | 5 | 10 | .500 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 0.0 |
CULLEN,Ben | 0 | 0 | --- | 9 | 37 | .243 | 4 | 27 | .148 | 5 | 10 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 15 | 0.2 |
DANGERFIELD,Izac | 0 | 0 | --- | 22 | 43 | .512 | 16 | 31 | .516 | 6 | 12 | .500 | 4 | 7 | .571 | 5 | 8 | .625 | 6 | 7 | 0.9 |
EADS,Sam | 0 | 0 | --- | 15 | 38 | .395 | 12 | 30 | .400 | 3 | 8 | .375 | 0 | 4 | .000 | 3 | 5 | .600 | 9 | 9 | 1.0 |
EAMS,Travis | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
EDWARDS,Joel | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HAMMOND,Lachlan | 0 | 0 | --- | 3 | 14 | .214 | 1 | 10 | .100 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 5 | 0.6 |
JOHNSON,Andrew | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
KIM,Dan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
MARTIN,Phill | 0 | 0 | --- | 15 | 27 | .556 | 9 | 17 | .529 | 6 | 10 | .600 | 2 | 3 | .667 | 7 | 10 | .700 | 3 | 7 | 0.4 |
McKINLEY,Justin | 0 | 0 | --- | 7 | 23 | .304 | 4 | 12 | .333 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 9 | 0.2 |
MINH QUOC,Vu | 0 | 0 | --- | 2 | 16 | .125 | 2 | 15 | .133 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
MOURTZIOS,Angela | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
OGIER,Ian | 0 | 0 | --- | 16 | 43 | .372 | 13 | 36 | .361 | 3 | 7 | .429 | 3 | 6 | .500 | 3 | 5 | .600 | 5 | 5 | 1.0 |
RANFORD,Justin | 0 | 0 | --- | 11 | 25 | .440 | 5 | 13 | .385 | 6 | 12 | .500 | 0 | 3 | .000 | 9 | 12 | .750 | 3 | 7 | 0.4 |
SANDERS,Andrew | 0 | 0 | --- | 9 | 21 | .429 | 6 | 14 | .429 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 8 | 0.4 |
THOMPSON,Nic | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
WALLACE,Myles | 0 | 0 | --- | 29 | 42 | .690 | 19 | 28 | .679 | 10 | 14 | .714 | 3 | 4 | .750 | 4 | 7 | .571 | 4 | 5 | 0.8 |
Totals | 0 | 0 | --- | 159 | 384 | .414 | 103 | 269 | .383 | 56 | 115 | .487 | 20 | 38 | .526 | 46 | 75 | .613 | 46 | 95 | 0.5 |
Opponents | 0 | 0 | --- | 167 | 401 | .416 | 124 | 298 | .416 | 43 | 103 | .417 | 14 | 37 | .378 | 44 | 77 | .571 | 65 | 83 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANVIL,Benny | 0 | 0 | --- | 3 | 9 | .333 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 9 | 13 | .692 | 2 | 1 | 1 | 2 | 3 |
CERUTO,Lachlan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
COLUMBUS,Rhys | 0 | 0 | --- | 5 | 10 | .500 | 3 | 3 | 1.000 | 2 | 4 | .500 | 1 | 10 | 12 | .833 | 7 | 3 | 0 | 0 | 0 |
CULLEN,Ben | 0 | 0 | --- | 3 | 24 | .125 | 8 | 13 | .615 | 1 | 9 | .111 | 0 | 16 | 31 | .516 | 7 | 9 | 0 | 2 | 1 |
DANGERFIELD,Izac | 0 | 1 | .000 | 13 | 26 | .500 | 7 | 12 | .583 | 7 | 14 | .500 | 4 | 21 | 33 | .636 | 6 | 12 | 1 | 2 | 3 |
EADS,Sam | 0 | 0 | --- | 12 | 30 | .400 | 0 | 4 | .000 | 3 | 9 | .333 | 4 | 16 | 30 | .533 | 0 | 10 | 3 | 5 | 1 |
EAMS,Travis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 |
EDWARDS,Joel | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
HAMMOND,Lachlan | 0 | 1 | .000 | 1 | 8 | .125 | 3 | 4 | .750 | 0 | 5 | .000 | 2 | 5 | 11 | .455 | 2 | 7 | 1 | 2 | 2 |
JOHNSON,Andrew | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 0 |
KIM,Dan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MARTIN,Phill | 0 | 0 | --- | 8 | 16 | .500 | 5 | 8 | .625 | 3 | 4 | .750 | 5 | 14 | 19 | .737 | 3 | 2 | 0 | 2 | 0 |
McKINLEY,Justin | 0 | 0 | --- | 4 | 12 | .333 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 10 | 15 | .667 | 3 | 2 | 1 | 0 | 1 |
MINH QUOC,Vu | 0 | 0 | --- | 2 | 15 | .133 | 0 | 5 | .000 | 1 | 6 | .167 | 1 | 2 | 15 | .133 | 0 | 10 | 1 | 0 | 3 |
MOURTZIOS,Angela | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
OGIER,Ian | 0 | 0 | --- | 10 | 28 | .357 | 8 | 13 | .615 | 3 | 12 | .250 | 1 | 23 | 37 | .622 | 4 | 13 | 5 | 2 | 4 |
RANFORD,Justin | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 12 | 16 | .750 | 0 | 6 | 2 | 4 | 1 |
SANDERS,Andrew | 0 | 0 | --- | 5 | 12 | .417 | 4 | 4 | 1.000 | 2 | 6 | .333 | 1 | 11 | 14 | .786 | 3 | 3 | 0 | 2 | 0 |
THOMPSON,Nic | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
WALLACE,Myles | 0 | 0 | --- | 17 | 26 | .654 | 9 | 11 | .818 | 6 | 12 | .500 | 3 | 21 | 30 | .700 | 0 | 11 | 1 | 1 | 0 |
Totals | 0 | 3 | .000 | 88 | 239 | .368 | 58 | 96 | .604 | 31 | 101 | .307 | 26 | 174 | 290 | .600 | 39 | 109 | 17 | 24 | 21 |
Opponents | 1 | 3 | .333 | 98 | 245 | .400 | 55 | 86 | .640 | 48 | 129 | .372 | 46 | 205 | 323 | .635 | 34 | 118 | 24 | 23 | 22 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CULLEN,Ben | 0 | 0 | --- | 22 | 46 | .478 | 14 | 33 | .424 | 8 | 13 | .615 | 5 | 7 | .714 | 3 | 12 | .250 | 8 | 11 | 0.7 |
EADS,Sam | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
HAMMOND,Lachlan | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
